STD Codes of Maharashtra
| City | Code |
| ACHALPUR | 7223 |
| AHERI | 7133 |
| AHMEDNAGAR | 241 |
| AHMEDPUR | 2381 |
| AJARA | 2323 |
| AKKALKOT | 2181 |
| AKOLA | 724 |
| AKOLE | 2424 |
| AKOT | 7258 |
| ALIBAGH | 2141 |
| AMAGAON | 7189 |
| AMALNER | 2587 |
| AMBAD | 2483 |
| AMBEJOGAI | 2446 |
| AMRAVATI | 721 |
| ARJUNI MEROGAON | 7196 |
| ARVI | 7157 |
| ASHTI | 2441 |
| ATPADI | 2343 |
| AURANGABAD | 240 |
| AUSA | 2383 |
| BABHULGAON | 7203 |
| BALAPUR | 7257 |
| BARAMATI | 2112 |
| BARSHI TAKLI | 7255 |
| BARSI | 2184 |
| BASMATNAGAR | 2454 |
| BASSEIN | 250 |
| BHADRAWATI | 7175 |
| BHAMREGADH | 7134 |
| City | Code |
| BHANDARA | 7184 |
| BHIR | 2442 |
| BHIWANDI | 2522 |
| BHIWAPUR | 7106 |
| BHOKAR | 2467 |
| BHOKARDAN | 2485 |
| BHOOM | 2478 |
| BHOR | 2113 |
| BHUDARGAD | 2599 |
| BHUSAWAL | 2582 |
| BILLOLI | 2465 |
| BRAHMAPURI | 7177 |
| BULDHANA | 7262 |
| BUTIBORI | 7103 |
| CHALISGAON | 2589 |
| CHAMORSHI | 7135 |
| CHANDGAD | 2320 |
| CHANDRAPUR | 7172 |
| CHANDUR RLY. | 7222 |
| CHANDURBAZAR | 7227 |
| CHANWAD | 2556 |
| CHHIKALDARA | 7220 |
| CHIKHALI | 7264 |
| CHINCHWAD | 212 |
| CHIPLUN | 2355 |
| CHOPDA | 2586 |
| CHUMUR | 7170 |
| DAHANU | 2528 |
| DAPOLI | 2358 |
| DARWAHA | 7238 |
| City | Code |
| DARYAPUR | 7224 |
| DAUND | 2117 |
| DEGLOOR | 2463 |
| DELHI TANDA | 2460 |
| DEOGAD | 2364 |
| DEOLGAONRAJA | 7261 |
| DEOLI | 7158 |
| DEORI | 7199 |
| DESAIGANJ | 7137 |
| DHADGAON | 2595 |
| DHANORA | 7138 |
| DHARANI | 7226 |
| DHIWADI | 2165 |
| DHULIA | 2562 |
| DIGRAS | 7234 |
| DINDORI | 2557 |
| EDALABAD | 2583 |
| ERANDUL | 2588 |
| ETAPALLI | 7136 |
| GADHCHIROLI | 7132 |
| GADHINGLAJ | 2327 |
| GAGANBAVADA | 2326 |
| GANGAKHED | 2453 |
| GANGAPUR | 2433 |
| GEVRAI | 2447 |
| GHATANJI | 7230 |
| GOLEGAON | 2439 |
| GONDIA | 7182 |
| GONDPIPRI | 7171 |
| GOREGAON | 7187 |
| City | Code |
| GUHAGAR | 2359 |
| HADGAON | 2468 |
| HATKANGALE | 2324 |
| HINGANGHAT | 7153 |
| HINGOLI | 2456 |
| HINGUA | 7104 |
| IGATPURI | 2553 |
| INDAPUR | 2111 |
| ISLAMPUR | 2342 |
| JALGAON | 257 |
| JALGAONJAMOD | 7266 |
| JALNA | 2482 |
| JAMKHED | 2421 |
| JAMNER | 2580 |
| JATH | 2344 |
| JAWAHAR | 2520 |
| JINTDOR | 2457 |
| JUNNAR | 2132 |
| KAGAL | 2325 |
| KAIJ | 2445 |
| KALAMB | 7201 |
| KALAMNURI | 2455 |
| KALLAM | 2473 |
| KALMESHWAR | 7118 |
| KALWAN | 2592 |
| KALYAN | 251 |
| KAMPTEE | 7109 |
| KANDHAR | 2466 |
| KANKAVALI | 2367 |
| KANNAD | 2435 |
| City | Code |
| KARAD | 2164 |
| KARJAT | 2489 |
| KARJAT | 2148 |
| KARMALA | 2182 |
| KATOL | 7112 |
| KAVATHEMANKAL | 2341 |
| KEDGAON | 2119 |
| KHADAKWASALA | 230 |
| KHAMGAON | 7263 |
| KHED | 2356 |
| KHOPOLI | 2192 |
| KHULTABAD | 2437 |
| KINWAT | 2469 |
| KOLHAPUR | 231 |
| KOPARGAON | 2423 |
| KOREGAON | 2163 |
| KUDAL | 2362 |
| KUHI | 7100 |
| KURKHEDA | 7139 |
| KUSUMBA | 2560 |
| LAKHANDUR | 7181 |
| LANGA | 2351 |
| LATUR | 2382 |
| LONAR | 7260 |
| LONAVALA | 2114 |
| MADANGAD | 2350 |
| MADHA | 2183 |
| MAHABALESWAR | 2168 |
| MAHAD | 2145 |
| MAHAGAON | 7236 |
| City | Code |
| MAHASALA | 2149 |
| MAHASWAD | 2373 |
| MALEGAON | 2554 |
| MALGAON | 7254 |
| MALGUND | 2357 |
| MALKAPUR | 7267 |
| MALSURAS | 2185 |
| MALWAN | 2365 |
| MANCHER | 2133 |
| MANGALWEDHA | 2188 |
| MANGAON | 2140 |
| MANGRULPUR | 7253 |
| MANJALEGAON | 2443 |
| MANMAD | 2591 |
| MAREGAON | 7237 |
| MEHDA | 2378 |
| MEKHAR | 7268 |
| MOHADI | 7197 |
| MOHOL | 2189 |
| MOKHADA | 2529 |
| MORSHI | 7228 |
| MOUDA | 7115 |
| MUKHED | 2461 |
| MUL | 7174 |
| MUMBAI | 22 |
| MURBAD | 2524 |
| MURTIZAPUR | 7256 |
| MURUD | 2144 |
| NAGBHIR | 7179 |
| NAGPUR | 712 |
| City | Code |
| NAHAVARA | 2137 |
| NANDED | 2462 |
| NANDGAON | 7221 |
| NANDGAON | 2552 |
| NANDNVA | 7279 |
| NANDURBAR | 2564 |
| NARKHED | 7105 |
| NASIKCITY | 253 |
| NAVAPUR | 2569 |
| NAVI MUMBAI | 215 |
| NER | 2481 |
| NEWASA | 2427 |
| NILANGA | 2384 |
| NIPHAD | 2550 |
| OMERGA | 2475 |
| OSMANABAD | 2472 |
| PACHORA | 2596 |
| PAITHAN | 2431 |
| PALGHAR | 2525 |
| PALI | 2142 |
| PANDHARKAWADA | 7235 |
| PANDHARPUR | 2186 |
| PANHALA | 2328 |
| PARANDA | 2477 |
| PARBHANI | 2452 |
| PARNER | 2488 |
| PAROLA | 2597 |
| PARSEONI | 7102 |
| PARTUR | 2484 |
| PATAN | 2372 |
| City | Code |
| PATHARDI | 2428 |
| PATHARI | 2451 |
| PATODA | 2444 |
| PAUNI | 7185 |
| PEINT | 2558 |
| PEN | 2143 |
| PHALTAN | 2166 |
| PIMPALNER | 2561 |
| PIRANGUT | 2139 |
| POLADPUR | 2191 |
| PUNE | 20 |
| PUSAD | 7233 |
| PUSEGAON | 2375 |
| RADHANAGAR | 2321 |
| RAHURI | 2426 |
| RAJAPUR | 2353 |
| RAJGURUNAGAR | 2135 |
| RAJURA | 7173 |
| RALEGAON | 7202 |
| RAMTEK | 7114 |
| RATNAGIRI | 2352 |
| RAVER | 2584 |
| RISOD | 7251 |
| ROHA | 2194 |
| SAKARWADI | 2160 |
| SAKOLI | 7186 |
| SAKRI | 2568 |
| SALEKASA | 7180 |
| SAMUDRAPUR | 7151 |
| SANGAMNER | 2425 |
| City | Code |
| SANGANESHWAR | 2354 |
| SANGLI | 233 |
| SANGOLA | 2187 |
| SANGUEM | 8345 |
| SAONER | 7113 |
| SASWAD | 2115 |
| SATANA | 2555 |
| SATARA | 2162 |
| SAWANTWADI | 2363 |
| SELOO | 7155 |
| SHAHADA | 2565 |
| SHAHAPUR | 2527 |
| SHAHUWADI | 2329 |
| SHEVGAON | 2429 |
| SHIRALA | 2345 |
| SHIROL | 2322 |
| SHIRPUR | 2563 |
| SHIRUR | 2138 |
| SHIRWAL | 2169 |
| SHOLAPUR | 217 |
| SHRI RAMPUR | 2422 |
| SHRIGONDA | 2487 |
| SHRIVARDHAN | 2147 |
| SILLOD | 2430 |
| SINDERWAHI | 7178 |
| SINDKHEDA | 2566 |
| SINDKHEDARAJA | 7269 |
| SINNAR | 2551 |
| SIRONCHA | 7131 |
| SOYEGAON | 2438 |
| City | Code |
| SURGENA | 2593 |
| TALASARI | 2521 |
| TALEGAON S.JI PANT | 7156 |
| TALODA | 2567 |
| TASGAON | 2346 |
| TIRORA | 7198 |
| TIWASA | 7225 |
| TRIMBAK | 2594 |
| TULJAPUR | 2471 |
| TUMSAR | 7183 |
| UDGIR | 2385 |
| UMARKHED | 7231 |
| UMRANE | 2598 |
| UMRER | 7116 |
| URLIKANCHAN | 2136 |
| VADUJ | 2161 |
| VELHE | 2130 |
| VENGURLA | 2366 |
| VIJAPUR | 2436 |
| VITA | 2347 |
| WADA | 2526 |
| WAI | 2167 |
| WALCHANDNAGAR | 2118 |
| WANI | 7239 |
| WARDHA | 7152 |
| WARLYDWARUD | 7229 |
| WARORA | 7176 |
| WASHIM | 7252 |
| WATHAR | 2371 |
| YAWAL | 2585 |
| City | Code |
| YEOLA | 2559 |
| YEOTMAL | 7232 |
No comments:
Post a Comment